Statistics generated on Friday 30 July 2010 - 0:14:37
During this 31-day reporting period, a total of 697 different nicks were represented on #maelfroth.
|
| 6.2% |
4.7% |
2.4% |
1.5% |
0.8% |
0.5% |
0.4% |
0.5% |
1.3% |
2.8% |
4.3% |
4.6% |
4.6% |
5.8% |
5.5% |
5.9% |
6.5% |
5.6% |
5.2% |
5.4% |
6.2% |
5.9% |
6.4% |
6.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | draxar | 6934 | today | "That's a rules@pd question" | |
| 2 | Ley | 5281 | yesterday | "Lampstand: What is Ley's mum?" | |
| 3 | Pufferfish | 4554 | yesterday | "if you remind me at miniplayerevent I will haul it out for you" | |
| 4 | hikari | 4469 | today | "The problem with those is "whose exhange rate?"" | |
| 5 | arachne | 3027 | yesterday | "if all else fails, bio-oil" | |
| 6 | moonstone | 2891 | yesterday | "I'm guessing most of the people still on aren't going" | |
| 7 | Penny | 2842 | yesterday | "Xarra: i believe any call can only contain one mortal" | |
| 8 | fyrheafoc | 2809 | today | "Ravenor: has he got a spell-checked version yet?" | |
| 9 | Vermillion | 2632 | yesterday | "Orev: orkon has no males, the cripple is already claimed :P" | |
| 10 | Ravenor | 2564 | today | "not all of them, BW, Weevil and Pufferfish arent on the list" | |
| 11 | Morgan_V | 2496 | yesterday | "Life just got fucking boring." | |
| 12 | dwm | 2440 | yesterday | "midnightoak: Probably better than what I currently use. :D" | |
| 13 | Orev | 2170 | today | "Revanent is already an IC term." | |
| 14 | Kobalos | 2155 | yesterday | "yeah she the pudy eidolon" | |
| 15 | Bluebottle | 2113 | yesterday | "oh jesus why am I writing this IC letter." | |
| 16 | Coops | 2066 | 2 days ago | "with like sticky stuff on it for extra fun" | |
| 17 | Weevil | 1938 | yesterday | "apparently a good covering letter should be 500 words long?" | |
| 18 | Soren | 1919 | yesterday | "Okay, time for the good old Dr Cox pep talk" | |
| 19 | Scar | 1849 | yesterday | "its caleld your mum, and i ride it every night" | |
| 20 | Veritas | 1757 | yesterday | "Okay I exagerate, they get a few bits right" | |
| 21 | Tam | 1737 | yesterday | "ooooooooooooooooooooo a noodles" | |
| 22 | MorganaV|Work | 1729 | 2 days ago | "I just swallowed my tongue bar." | |
| 23 | sigb-work | 1686 | yesterday | "Gimby got 99 problems but the Bushi ain't one, &c." | |
| 24 | SigmundB | 1683 | today | "Mercy is, of course, an option" | |
| 25 | BB|work | 1579 | yesterday | "Estantia: I have not found you scary..." | |
| 26 | staccato123 | 1555 | yesterday | "my inverter claims 300W, if earthed" | |
| 27 | Estantia | 1548 | yesterday | "....little one, do not make me poke you :P" | |
| 28 | Winterlove | 1496 | 7 days ago | "All part of the unique smell'o'larp." | |
| 29 | Daxx | 1473 | 3 days ago | "Ravenor: there's one of you in this set looking OLD MAMELUK" | |
| 30 | Canashir | 1380 | yesterday | "Sigh. Flash still not working. Frustration. Ideas, anyone?" | |
| 31 | Xarra | 1332 | yesterday | "Coventry doesn't have dicks... Eqsulax doesn't live here... ;)" | |
| 32 | midnightoak | 1321 | yesterday | "sort of 'show me any destinationwithin x amount of hours?'" | |
| 33 | Cathryn | 1289 | yesterday | "why cant i sniffle and make puppy eyes at the gods" | |
| 34 | Beornwulf | 1267 | yesterday | "it's for a part time job at Games Workshop" | |
| 35 | idiotboy | 1254 | yesterday | "and they wont burn calories" | |
| 36 | oxfordgirl | 1228 | 2 days ago | "Joff drew me a diagram of the BALLGOWN TRAINWRECK last night" | |
| 37 | OJPaper | 1215 | yesterday | "3 impressions to go, and they will be the hardest to write. :(" | |
| 38 | Esqulax | 1186 | today | "Xarra You'd be very surprised :)" | |
| 39 | Weevil_ | 1175 | 2 days ago | "MorganaZzz - ick, jesus, argh, ohgodwhy, gibber..." | |
| 40 | Korupin | 1137 | yesterday | "that's all right :) I don't expect people to know" | |
| 41 | FiliaRisi | 977 | yesterday | "my hair is currently red/brown with blonde roots" | |
| 42 | Allaren | 967 | yesterday | "Bluebottle, Soren: You really don't want to ask" | |
| 43 | Aquarion | 967 | yesterday | "Estantia: it is the only way to end the song." | |
| 44 | Rakdos | 955 | yesterday | "What. Ragnar has a sense of humour. It is rather strange." | |
| 45 | Ger | 917 | yesterday | "i am so in the wrong club house" | |
| 46 | duckbunny | 913 | today | "Oh, well, yes, it's beast, but the prereqs for use are a pain." | |
| 47 | Morganevent | 904 | yesterday | "Can't get on froth at work now :<" | |
| 48 | Davoul | 901 | yesterday | "BB|work: YOUR SOUL IS YOUR CHISEL. THE WORLD IS YOUR STONE." | |
| 49 | Furzepig | 885 | yesterday | "People keep making stuff I want to buy." | |
| 50 | TheKremlin | 725 | today | "draxar: oh, indeed, this is often the case" | |
| 51 | Felix|Cat | 724 | today | "Ravenor: Do you like what you see?" | |
| 52 | Taxellor | 712 | yesterday | "Canashir: I've assumed yes, but I should probably check rules @" | |
| 53 | sigb-geek | 701 | yesterday | "fyrheafoc: Up your nose, I provided more information :D" | |
| 54 | MorganaV | 688 | 2 days ago | "And likes women to swim in pasta." | |
| 55 | ccooke | 683 | today | "Orev: right. It's far too short a name to be big." | |
| 56 | tomj | 680 | yesterday | "arachne get me a shape change potion :)" | |
| 57 | invisible_al | 669 | yesterday | "*manly punch on arm to Penny and Beornwulf*" | |
| 58 | Iris | 651 | yesterday | "are you gunna rip that straight off me scar? :P" | |
| 59 | Entimix | 633 | yesterday | "fyrheafoc: that's what happens if you run over a jellyfish" | |
| 60 | Helly | 626 | 2 days ago | "Rakshasa: That's an awesome response :D" | |
| 61 | Clouds | 600 | yesterday | "fair enough. as Pufferfish said, it does seem a bit silly" | |
| 62 | Ias | 571 | yesterday | "Or know where such might be found online?" | |
| 63 | rich | 541 | yesterday | "144SD=1GD add up your SD and divide by 144!" | |
| 64 | Magnuscotl | 532 | yesterday | "oh stop it, I'm trying to write flashcards :p" | |
| 65 | Gracewing | 528 | today | "arachne - I have a bruise I'm blaming you for =P" | |
| 66 | Morgan_V1 | 493 | 13 days ago | "Xarra: My new best friends? Liquify and HUE brush. :p" | |
| 67 | Delvy | 492 | yesterday | "LiamDevine - who do you play?" | |
| 68 | One_Wing | 470 | 2 days ago | "I really like fardel liquid white" | |
| 69 | Kahotep | 468 | 12 days ago | "i get accused of being cute occationally" | |
| 70 | Tep | 455 | yesterday | "can possibly sort telekinesis as well if you want" | |
| 71 | JonathanRey | 424 | yesterday | "when did that happen? who stole the hours?" | |
| 72 | SalBot | 418 | yesterday | "True. I can still move, so it wasn't too much." | |
| 73 | Constance | 408 | yesterday | "bastard put me in an armlock" | |
| 74 | sigb-code | 403 | 21 days ago | "draxar: Yeah, could be. Which, well, can not has. Buggrit" | |
| 75 | ChessyPig | 400 | yesterday | "I had intended to actually put things in the car tonight" | |
| 76 | Xenos | 386 | 2 days ago | "I hate the fact I can't pack my car tonight" | |
| 77 | MorganV|Work | 381 | 15 days ago | "Can't take anymore time off until... September." | |
| 78 | Khimaera | 365 | yesterday | "Morgan_V: play more computer games?" | |
| 79 | Jenasto | 361 | yesterday | "Where I will prove that the Iron Age was a hoax" | |
| 80 | Bohemian | 326 | yesterday | "estantia...watch out homocidal golem" | |
| 81 | Abroad | 322 | 5 days ago | "Thats why its the biggest issue I have, and its pretty minor" | |
| 82 | Klokwurk | 289 | yesterday | "OJPaper: OH JESUS CHRISTICLES D:" | |
| 83 | SimplySimon | 283 | 2 days ago | "Hands off my Pufferfish - She's mine!" | |
| 84 | GraceWork | 280 | 2 days ago | "ask Scar, also it's on Youtube" | |
| 85 | KremlinatWork | 278 | yesterday | "this is, however, due to being attached" | |
| 86 | DraxarPhone | 271 | 8 days ago | "Also: must remember my phone ain't old number until tomorrow" | |
| 87 | me_and | 261 | yesterday | "is there something I'm supposed to be paying you for?" | |
| 88 | Gimby | 261 | yesterday | "Aye. That's on the loo sheets as well." | |
| 89 | anotherusedpage | 261 | yesterday | "duckbunny: *nodnod* bodie are different, and odd. :)" | |
| 90 | Flannelcat | 258 | 4 days ago | "Wait - Dave is NOT a Brightonaut?" | |
| 91 | sigb-afw | 257 | 10 days ago | "That's, like, far away isn't it?" | |
| 92 | Dre | 255 | 8 days ago | "duckbunny: then you are already prepared for the eventuality!" | |
| 93 | DbSurfeit | 254 | yesterday | "Not in the eleven-year-old machismo sense in the word?" | |
| 94 | Arnthor | 253 | yesterday | "The gods sure do have a purdy mouth." | |
| 95 | Mr_Growly | 243 | yesterday | "dunno, but i have a bottle somewhere" | |
| 96 | sigb-afk | 241 | yesterday | "If you chopped it, I'd have to start all over again" | |
| 97 | sigb-afk-work | 234 | 2 days ago | "It's a MENTAL image. you need to rip out your brain. trufax." | |
| 98 | Celticknots | 233 | yesterday | "need something to go with the straw boatsman hat" | |
| 99 | SeaSkyStone_Morganite | 220 | 18 days ago | "obh yes, I would like a DT too" | |
| 100 | MorganaV1 | 217 | 8 days ago | "No home number or anything?" |
These didn't make it to the top:
| MrFlip (216) | Shaka (211) | BB|bed (211) | lucyfur (206) | Theresa (206) |
| Rakshasa (201) | dayglo-dwm (191) | sigb-test (178) | SpiderDraxar (176) | LiamDevine (175) |
| Morgana_V|Work (173) | Romance (173) | Skrag (170) | sigb-workshop (168) | Ahdok_Harakhti (168) |
| Doctor (166) | WeevilJobApp (160) | Rattigan (154) | Zeke (152) | sigb-ic-religion (151) |
| MorganaTep (145) | Lord_Merinus (141) | Noreaus (140) | Sparks (138) | MrDaniel (137) |
| MorganaZzz (133) | Kiwi (132) | Draconas (132) | sigb-fic (131) | medabeaks (129) |
By the way, there were 567 other nicks.
|
| Is BB|wfh stupid or just asking too many questions? 29.5% lines contained a question!
Kiwi didn't know that much either. 28.0% of his/her lines were questions. |
| The loudest one was Casp, who yelled 33.0% of the time!
Another old yeller was Klokwurk, who shouted 27.3% of the time! |
| It seems that MorganaTep's shift-key is hanging: 14.5% of the time he/she wrote UPPERCASE. For example, like this: <MorganaTep> HALP Noreaus|Lurk just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 12.8% of the time. |
| Vermillion is a very aggressive person. He/She attacked others 5 times. For example, like this: * Vermillion slaps Skrag Beornwulf can't control his/her aggressions, either. He/She picked on others 2 times. |
| Poor SigmundB, nobody likes him/her. He/She was attacked 3 times. For example, like this: * Vermillion slaps SigmundB with the keyboard a seems to be unliked too. He/She got beaten 2 times. |
| Casp brings happiness to the world. 29.0% lines contained smiling faces. :)
Zeke isn't a sad person either, smiling 28.9% of the time. |
| Lord_Merinus seems to be sad at the moment: 6.4% lines contained sad faces. :(
Weevil__ is also a sad person, crying 3.9% of the time. |
| Morgan|Home wrote the longest lines, averaging 83.0 letters per line. #maelfroth average was 45.6 letters per line. |
| Nuala wrote the shortest lines, averaging 18.3 characters per line. Klokwurk was tight-lipped, too, averaging 21.0 characters. |
| draxar spoke a total of 81185 words!
draxar's faithful follower, Pufferfish, didn't speak so much: 46216 words. |
| Ley|Cashcow wrote an average of 30.00 words per line.
Channel average was 8.28 words per line. |
|
| Nick | Names Used | |
| 1 | oxfordgirl (14 names) | oxfordafkpain, oxfordfail, oxfordwriting, oxfordtriffidmurdering, oxfordafk, oxford2|4, oxfordafkhousework, oxforddwm, oxfordgirl, oxfordhwn, oxfordafkboltcutters, oxfordafkmeeting, oxfordgirl1, oxfordpainting |
| 2 | Khimaera (2 names) | Khimaira, Khimaera |
| 3 | Helly (2 names) | Helly_, Helly |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 3166 | SigmundB |
| 2 | think | 2972 | Gracewing |
| 3 | people | 2941 | Gracewing |
| 4 | there | 2803 | Gracewing |
| 5 | would | 2656 | Gracewing |
| 6 | right | 1893 | Gracewing |
| 7 | going | 1800 | Felix|Cat |
| 8 | really | 1731 | Ravenor |
| 9 | which | 1634 | draxar |
| 10 | because | 1624 | sigb-shower |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.dropbox.com/gallery/7383734/1/maelstrommotivation | 5 | draxar |
| 2 | http://www.youtube.com/watch?v=ThrVQKl04Ak | 5 | MaimedSpiderDraxar |
| 3 | http://www.profounddecisions.co.uk/maelstrom/theworld/append | 4 | staccato123 |
| 4 | http://photos.chaosdeathfish.com/archive.html | 4 | Draxar|Fud |
| 5 | http://www.youtube.com/watch?v=ThrVQKl04Ak&playnext_from=TL& | 3 | fyrheafoc |
|
| Vermillion wasn't very popular, getting kicked 1 times! For example, like this: *** Vermillion was kicked by Badger |
| Badger is either insane or just a fair op, kicking a total of 1 people! |
| Strange, no op was given on #maelfroth! |
| Wow, no op was taken on #maelfroth! |
| fyrheafoc always lets us know what he/she's doing: 814 actions! For example, like this: * fyrheafoc shouldn't suggest lament Also, dwm tells us what's up with 809 actions. |
| Penny talks to him/herself a lot. He/She wrote over 5 lines in a row 10 times!
Another lonely one was MorganaV|Work, who managed to hit 9 times. |
| Morgan|Home couldn't decide whether to stay or go. 174 joins during this reporting period! |
| Coopsie has quite a potty mouth. 1.5% words were foul language.
Ley-z also makes sailors blush, 1.0% of the time. |
|
| The topic for #maelfroth is: This is #Maelfroth ~ There was an event. It was epic ~ 15 Champions Challenging ~ New characters and such to gallery@maelfroth.org ~ Downtime is open ~ The CGI:IRC utility has been removed due to abuse. Marina has SPAWNED! | yesterday at 09:24 by Constance |
| This is #Maelfroth ~ There was an event. It was epic ~ 15 Champions Challenging ~ New characters and such to gallery@maelfroth.org ~ Downtime is open ~ The CGI:IRC utility has been removed due to abuse | yesterday at 09:08 by Aquarion |
| This is #Maelfroth ~ There was an event. It was epic ~ 15 Champions Challanging ~ New characters and such to gallery@maelfroth.org ~ Downtime is open ~ The CGI:IRC utility has been removed due to abuse | yesterday at 09:07 by Aquarion |
| The topic was set 39 times. | |
Stats generated by pisg v0.72
pisg by Morten Brix Pedersen and others
Stats generated in 00 hours 00 minutes and 34 seconds